| ABREPO SDA CHURCH LEADERS PROFILE | ||
| No. | Name | Year |
| 1 | Clement Baffour Akoto | 2002 |
| Daniel Adjei | ||
| 2 | Daniel Adjei | 2003 |
| A.K Boadi | ||
| 3 | Clement Baffour Akoto | 2004 |
| Daniel Adjei | ||
| PROFILEABREPO SDA CHURCH ELDERS PROFILE | ||
| No. | Name | Year |
| 4 | Anthony Amoah | 2005 |
| Yaw Bediako | ||
| Amo Mensah | ||
| 5 | Anthony Amoah | 2006 |
| Clement Baffour Akoto | ||
| Daniel Adjei | ||
| 6 | Anthony Amoah | 2007 |
| William Kwabena Darfah | ||
| Daniel Adjei | ||
| 7 | William Kwabena Darfah | 2008 |
| Osei Bempah | ||
| Daniel Adjei | ||
| 8 | William Kwabena Darfah | 2009 |
| Osei Bempah | ||
| Amoako Moses | ||
| 9 | William Kwabena Darfah | 2010 |
| Joseph Kwame Nkrumah | ||
| Amoako Moses | ||
| 10 | William Kwabena Darfah | 2011 |
| Joseph Kwame Nkrumah | ||
| Amoako Moses | ||
| 11 | Osei Bempah | 2012 & 2013 |
| Paul Antwi | ||
| Yaw Bediako | ||
| Daniel Adjei | ||
| Amoako Moses | ||
| 12 | William Kwabena Darfah | 2014 & 2015 |
| Maxwell Agyei Atakorah | ||
| Aboagye Dacosta Festus | ||
| Osei Bempah | ||
| Amoako Moses | ||
| 13 | William Kwabena Darfah | 2016 |
| Maxwell Agyei Atakorah | ||
| Amoako Moses | ||
| Stephen Kusi Frimpong | ||
| 14 | Samuel Afrifa Baffour | 2017 |
| Stephen Kusi Frimpong | ||
| Maxwell Agyei Atakorah | ||
| Eric Aduse-Poku | ||
| Amoako Moses | ||
| 15 | Samuel Afrifa Baffour | 2018 |
| Stephen Kusi Frimpong | ||
| Maxwell Agyei Atakorah | ||
| Eric Aduse-Poku | ||
| Amoako Moses | ||
| 16 | Samuel Afrifa Baffour | 2019 |
| Festus Aboagye Dacosta | ||
| Maxwell Agyei Atakorah | ||
| William Kwabena Darfah | ||
| Ben Konadu | ||
| 17 | Festus Aboagye Dacosta | 2020 |
| Joseph Akwasi Yeboah | ||
| Maxwell Agyei Atakorah | ||
| Stephen Kusi Frimpong | ||
| 18 | ELD. BEN KONADU
ELD. MAXWELL AGYEI ATTAKORAH ELD. YAW BEDIAKO ELD. OWUSU BEMPAH |
2021-2022 |
